PERF TURBO LOW Shoes
Category | S1 SRC |
---|---|
Operating Standard | IS 15298 Part II CM/L-4867488 |
Upper | Full grain leather |
Foot Bed | Insole PU 10mm Expanded Covered with Antibacterial fabric. |
Toe Cap | 200J Steel Toe Cap, Top Defense |
Color | Black |
Sole | PU |
Size | All Sizes |
Certification | CE |
Length | Low ankle |
Packaging Size (in pairs) | 1 |
Application | Industrial |
Outsole Material | Real Leather |
Ankle Length | Low Ankle |
Material | Leather |
Sole Color | Black |
Operative Standard | IS 152982002(II) |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Extremely breathable polyamide lining, It absorbs moisture quickly and ensure a greater comfort during the whole working day. Optimal resistance to abrasion and anti- bacterial.
Lapse resistant (Positive Shock Device Technology)
[NEXForms id=”12″]
Only logged in customers who have purchased this product may leave a review.
Reviews