J49002K 30 Piece 3/8″ & 1/2″ Drive Crowfoot Set
As part of our commitment to enhancing your experience, we have optimized our order placement process to offer you two convenient options
1) Fill up the form by clicking here and request for the product
2) Order Via WhatsApp by clicking on the Whatsapp button on the right the image
Drive Size (in) | 1 |
---|---|
Finish | Black Oxide |
Overall Length (in) | 2-19/32 |
Weight (lbs) | 0.72 |
Contents | Description | Contents | Description |
J4912CF | Crowfoot 3/8″ | J5334CF | Crowfoot 1-1/16″ |
J4914CF | Crowfoot 7/16″ | J5336CF | Crowfoot 1-1/8″ |
J4916CF | Crowfoot 1/2″ | J5338CF | Crowfoot 1-3/16″ |
J4918CF | Crowfoot 9/16″ | J5340CF | Crowfoot 1-1/4″ |
J4920CF | Crowfoot 5/8″ | J5342CF | Crowfoot 1-5/16″ |
J4922CF | Crowfoot 11/16″ | J5344CF | Crowfoot 1-3/8″ |
J4924CF | Crowfoot 3/4″ | J5346CF | Crowfoot 1-7/16″ |
J4926CF | Crowfoot 13/16″ | J5348CF | Crowfoot 1-1/2″ |
J4928CF | Crowfoot 7/8″ | J5350CF | Crowfoot 1-9/16″ |
J4930CF | Crowfoot 15/16″ | J5352CF | Crowfoot 1-5/8″ |
J4932CF | Crowfoot 1″ | J5354CF | Crowfoot 1-11/16″ |
J4934CF | Crowfoot 1-1/16″ | J5356CF | Crowfoot 1-3/4″ |
J4936CF | Crowfoot 1-1/8″ | J5358CF | Crowfoot 1-13/16″ |
J4938CF | Crowfoot 1-3/16″ | J5360CF | Crowfoot 1-7/8″ |
J4940CF | Crowfoot 1-1/4″ | J5364CF | Crowfoot 2″ |
Only logged in customers who have purchased this product may leave a review.
Reviews