J360B 12 Piece Convertible Retaining Ring Pliers Set
> Convenient blow-molded carrying case includes storage for spare rings.
> Ring range: External (Shaft) 1/4″- 3-11/32″; Internal (Bore) 3/8″ – 3″.
As part of our commitment to enhancing your experience, we have optimized our order placement process to offer you two convenient options
1) Fill up the form by clicking here and request for the product
2) Order Via WhatsApp by clicking on the Whatsapp button on the right the image
Contents | Tip Size | Tip Angle | Length (in) | Shaft Dia. (in) (External) | Bore Dia. (in) (Internal) | Weight (lbs) |
J399 | 0.038 | 0º | 5-7/8 | 1/4 – 43/64 | 3/8 – 9/16 | 0.15 |
J370 | 0.038 | 45º | 5-3/4 | 1/4 – 3/64 | 3/8 – 9/16 | 0.16 |
J371 | 0.038 | 90º | 5-11/16 | 1/2 – 25/32 | 3/8 – 9/16 | 0.16 |
J372 | 0.047 | 0º | 5-7/8 | 11/16 – 7/8 | 5/8 – 1 | 0.16 |
J373 | 0.047 | 45º | 5-3/4 | 11/16 – 7/8 | 5/8 – 1 | 0.15 |
J374 | 0.047 | 90º | 5-11/16 | 13/16 – 1 | 5/8 – 1 | 0.16 |
J385 | 0.07 | 0º | 7-1/2 | 15/16 – 1-7/16 | 1-1/16 – 1-3/4 | 0.29 |
J375 | 0.07 | 45º | 7-3/8 | 1 – 1-7/16 | 1-1/16 – 1-3/4 | 0.32 |
J376 | 0.07 | 90º | 7-1/8 | 1 – 1/16,2 | 1-7/16 – 2 | 0.31 |
J377 | 0.09 | 0º | 9-1/4 | 1-1/2 – 3-1/2 | 1-13/16 – 3 | 0.54 |
J378 | 0.09 | 45º | 9 | 1-1/2 – 3-1/2 | 1-13/16 – 3 | 0.55 |
J379 | 0.09 | 90º | 8-5/8 | 1-1/2 – 1-3/4 | 1-13/16 – 3 | 0.56 |
Only logged in customers who have purchased this product may leave a review.
Reviews