Kimberly A40 Coverall White 44312
As part of our commitment to enhancing your experience, we have optimized our order placement process to offer you two convenient options
1) Fill up the form by clicking here and request for the product
2) Order Via WhatsApp by clicking on the Whatsapp button on the right the image
Disposable coveralls designed to protect against hazardous particulates and aerosols and against low-hazard liquid splash
Feature a zippered front with various configurations available, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model); multiple sizes available
Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job
Eligible for recycling via Right Cycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations).
Assets | “202406348_m,202409242_m,202405998_m,202406055_m,202406700_m,204359732_m,204359474_m,204359481_m,204359466_m,204359559_m,204359534_m,204359470_m,204359532_m,204359486_m,204359552_m” |
Brand Information | Kleenguard |
Sub Brand Information | A40 |
Pallet Weight | 0 |
Each Weight | 0 |
Each Dimensions | 0.000 x 0.000 x 0.000 |
Case Weight | 10.45 |
GTIN | 1E+13 |
Material Number | 1.04E+08 |
Case Dimensions | 12.125 x 12.000 x 16.000 |
Quantity Per Unit | 25 |
Units Per Case | 25 |
Quantity Per Case | 25 |
Feature Bullet 1 | “25 Coveralls/Case; KleenGuard™ A40 Liquid & Particle Protection Coveralls; Zipper Front, Elastic Wrists & Ankles; White; Reflex Design; Medium” |
Pallet Dimensions | 36.375 x 40.000 x 48.000 |
EPIM ID | 4422857 |
Family ID | 44302 |
EPIM Order SKU | 44312 |
SKU | 44312 |
EPIM Version | 44312-04 |
EPIM Current Version Indicator | 44312-04 |
Sub Brand | A40 |
Product Status | Active |
Options | Disposable coveralls designed to protect against hazardous particulates and aerosols and against low-hazard liquid splash |
Feature Bullet 5 | “Eligible for recycling via RightCycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations)” |
Feature Bullet 3 | “Feature a zippered front with various configurations available, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model); multiple sizes available” |
Units Per Case UOM | Garment |
Feature Bullet 4 | “Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job” |
Assets CSV | “IH_204359481,IH_204359732,IH_202406055,IH_202409242,IH_204359466,IH_204359534,IH_202406348,IH_202405998,IH_204359470,IH_204359532,IH_204359552,IH_204359559,IH_204359474,IH_202406700,IH_204359486” |
Brand | KleenGuard™ |
Family Name | “KleenGuard™ A40 Coveralls, White” |
Meta Title | “KleenGuard™ A40 Liquid & Particle Protection Coveralls (44312), Zipper Front, Elastic Wrists & Ankles, White, Reflex Design, Medium (Qty 25)” |
Title | “KleenGuard™ A40 Liquid & Particle Protection Coveralls (44312), Zipper Front, Elastic Wrists & Ankles, White, Reflex Design, Medium (Qty 25)” |
Meta Description | “KleenGuard™ Personal Protective Equipment (PPE) enables rather than inhibits – allowing for maximum productivity and safety for you and your employees. KleenGuard™ A40 Liquid and Particle Protection Coveralls feature a breathable, microporous film laminate fabric providing barrier protection against hazardous particulates and aerosols and against low-hazard liquid splash. KleenGuard™ A40 Coveralls pass both ASTM F1670 for blood penetration and ASTM F1671 for blood borne pathogens. ASTM F903 Penetration Testing provides passing results for isocyanate paint (40%) and Potassium Chromate (20%). In addition, KleenGuard™ A40 anti-stat according to NFPA 99. KleenGuard™ A30 Coveralls feature a zippered front and come in a variety of sizes and configurations, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model). Other styles are also available with a full breathable back for air ventilation and comfort. Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job. In addition, this product is eligible for recycling via RightCycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations). Making the right Personal Protection choice is difficult. Perform with distinction with KleenGuard™ Personal Protective Equipment (PPE).” |
Description | “KleenGuard™ Personal Protective Equipment (PPE) enables rather than inhibits – allowing for maximum productivity and safety for you and your employees. KleenGuard™ A40 Liquid and Particle Protection Coveralls feature a breathable, microporous film laminate fabric providing barrier protection against hazardous particulates and aerosols and against low-hazard liquid splash. KleenGuard™ A40 Coveralls pass both ASTM F1670 for blood penetration and ASTM F1671 for blood borne pathogens. ASTM F903 Penetration Testing provides passing results for isocyanate paint (40%) and Potassium Chromate (20%). In addition, KleenGuard™ A40 anti-stat according to NFPA 99. KleenGuard™ A30 Coveralls feature a zippered front and come in a variety of sizes and configurations, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model). Other styles are also available with a full breathable back for air ventilation and comfort. Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job. In addition, this product is eligible for recycling via RightCycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations). Making the right Personal Protection choice is difficult. Perform with distinction with KleenGuard™ Personal Protective Equipment (PPE).” |
Unit Size | M |
COUNTRY OF ORIGIN | Mexico |
Size | Not Applicable |
ASTM Level | Passes ASTM F1670 and ASTM F1671 testing for penetration of blood and bodily fluids |
Seam Type | Serged |
Variant Selectors | “Type=Zipper Front, Elastic Wrists and Ankles||&Size=M||” |
Quantity Per Case UOM | Unit(s) / Case |
Quantity Per Unit UOM | Unit(s) / Pack |
Product available in | United States;Canada |
Color | White |
RightCycle | Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews