J46S2 Punch & Chisel Combination Sets
> Made from S2 steel and specially heat-treated for greater strength and durability.
> Modified parabolic striking end to help reduce mushrooming and chipping.
> Black oxide finish to help prevent rust corrosion; extending tool life and performance.
> A polished identification panel on one of the flats is marked with the tool number and size in a black inlay.
> Set offers a wide range of sizes to handle a variety of jobs.
> Includes a pouch for convenient storage solution.
As part of our commitment to enhancing your experience, we have optimized our order placement process to offer you two convenient options
1) Fill up the form by clicking here and request for the product
2) Order Via WhatsApp by clicking on the Whatsapp button on the right the image
Weight (lbs): | 8.91 |
---|
Contents | Description | Tip Width (in) (A) | Shank Width (in) (B) | Overall Length (in) |
J86A3/16S2 | Chisel, Cold 1/4″ | 1/4 | 3/16 | 4-7/8 |
J86A5/16S2 | Chisel, Cold 3/8″ | 3/8 | 5/16 | 5-3/8 |
J86A1/4S2 | Chisel, Cold 5/16″ | 5/16 | 1/4 | 5-1/8 |
J86A7/16S2 | Chisel, Cold 1/2″ | 1/2 | 7/16 | 6 |
J86A1/2S2 | Chisel, Cold 5/8″ | 5/8 | 1/2 | 6-3/4 |
J86A5/8S2 | Chisel, Cold 3/4″ | 3/4 | 5/8 | 6-7/8 |
J86A3/4X8S2 | Chisel, Cold 7/8″ | 7/8 | 3/4 | 8 |
J86A7/8X8S2 | Chisel, Cold 1″ | 1 | 7/8 | 8 |
J413/8S2 | Punch, Center 3/8″ | – | 3/8 | 4-7/8 |
J411/2S2 | Punch, Center 1/2″ | – | 1/2 | 5-5/8 |
J445/16S2 | Punch, Prick 5/16″ | – | 5/16 | 5 |
J471/4X3/32 | Punch, Pin 3/32″ | 3/32 | 1/4 | 4-3/4 |
J475/16X1/8 | Punch, Pin 1/8″ | 1/8 | 5/16 | 5-3/16 |
J475/16X5/32 | Punch, Pin 5/32″ | 5/32 | 5/16 | 5-9/16 |
J473/8X3/16 | Punch, Pin 3/16″ | 3/16 | 3/8 | 5-7/8 |
J477/16X7/32 | Punch, Pin 7/32″ | 7/32 | 3/8 | 6-3/8 |
J471/2X1/4 | Punch, Pin 1/4″ | 1/4 | 3/8 | 6-3/4 |
J501/4S2 | Punch, Starting 3/32″ | 3/32 | 1/4 | 5 |
J505/16S2 | Punch, Starting 1/8″ | 1/8 | 5/16 | 5-1/8 |
J503/8S2 | Punch, Starting 3/16″ | 3/16 | 3/8 | 5-5/8 |
J507/16S2 | Punch, Starting 7/32″ | 7/32 | 7/16 | 6 |
J501/2S2 | Punch, Starting 1/4″ | 1/4 | 1/2 | 6-1/2 |
J965/16S2 | Punch, Drift 1/8″ | 1/8 | 5/16 | 10 |
J963/8S2 | Punch, Drift 3/16″ | 3/16 | 3/8 | 10 |
J961/2S2 | Punch, Drift 1/4″ | 1/4 | 1/2 | 10 |
Only logged in customers who have purchased this product may leave a review.
Reviews